My Account
Celebrating the success of Western Canadian growers who maximize yield with industry-leading Pioneer® brand products, local support, and agronomic expertise.
Learn what it takes to become a Yield Hero from our 2022 contest winners.
2:15
Learn what it takes to become a Yield Hero from our 2022 contest winners.
| Grower Name | Province | Crop | Hybrid | Yield(bu/ac) |
| AK Blanchette Farms | AB | Canola | 45CS40 | 87.6 bu/ac |
| Henri Dargis | AB | Canola | P505MSL | 78.4 bu/ac |
| Triangle Lazy T Cattle Co Ltd | AB | Canola | P511G | 78.2 bu/ac |
| Old Gate Farms Ltd | AB | Canola | P505MSL | 86.6 bu/ac |
| Jan Willem Lok | AB | Canola | P612L | 89.9 bu/ac |
| H2K Farms Ltd. | AB | Canola | 45M35 | 49.9 bu/ac |
| L & R Farms Ltd | SK | Canola | 45M35 | 61.1 bu/ac |
| Ryan Tomcala | SK | Canola | P612L | 81 bu/ac |
| Ken Petracek | SK | Canola | P505MSL | 64.1 bu/ac |
| Camjo Farms Ltd | SK | Canola | P505MSL | 75.6 bu/ac |
| Vernon Pushee | SK | Canola | 44H44 | 71.7 bu/ac |
| Todd Arsenie | SK | Canola | 45CM39 | 81.6 bu/ac |
| Cadrain Farms | SK | Canola | 45CM39 | 88.9 bu/ac |
| Colby James | MB | Canola | 45CM39 | 77.6 bu/ac |
| HBCR Valley Farming CO. LTD. | AB | Canola | P506ML | 85.4 bu/ac |
| Bar J Game | SK | Canola | P511G | 79 bu/ac |
| Blazenko Farms | MB | Canola | P506MSL | 78.1 bu/ac |
| Russ Guenther | MB | Grain Corn | P7455R | 239.8 bu/ac |
| Wilkinridge Stock Farm Ltd. | MB | Grain Corn | P8588AM | 246.6 bu/ac |
| Cottonwood Holsteins Ltd | MB | Grain Corn | P58859AM | 248.7 bu/ac |
| Toews Valley Farms Ltd | MB | Grain Corn | P87040AM | 244.5 bu/ac |
| Marijn Vermeer | AB | Silage Corn | P7211AM | 29.98 tons/ac |
| CRV Ranch | SK | Silage Corn | P72068AM | 20.03 tons/ac |
| Laingspring Farm | MB | Silage Corn | P90630AM | 33.12 tons/ac |
| S+D Solonenko | SK | Soybeans | P003A97X | 52.6 bu/ac |
| Norquay Colony | MB | Soybeans | P006A37X | 75.2 bu/ac |
| Groenenboom Holdings Inc | Seed/CP | P515G | 76.7 bu/ac | |
| Mitchell Hudy | SK | Seed/CP | P510G | 71.7 bu/ac |
| Allan Knight | MB | Seed/CP | P508CL | 64.7 |
| Grower Name | Town | Province | Crop | Hybrid | Yield(bu/ac) |
| HBCR Valley Farming CO. LTD. | Crooked Creek | Alberta | Canola | P509L | 80.5 |
| Ricard, George & Ambroise | Sturgeon County | Alberta | Canola | P509L | 72.5 |
| Triangle Lazy T Cattle Co Ltd | Marwayne | Alberta | Canola | 44H44 | 74.3 |
| Old Gate Farms Ltd | Olds | Alberta | Canola | P505MSL | 65.6 |
| T & V Farms Inc. | Lacombe | Alberta | Canola | 45CM39 | 78.3 |
| Stelter; Murray | Edmonton | Alberta | Canola | 45CM39 | 76.7 |
| Prairie Rock Farms Ltd. | Okotoks | Alberta | Canola | 45M35 | 47.1 |
| L +R Farms | Regina | Saskatchewan | Canola | 45M35 | 72.5 |
| S & D Solonenko Farms Ltd. | Yorkton | Saskatchewan | Canola | 45CM39 | 74.4 |
| Graem Minke | Yorkton | Saskatchewan | Canola | P505MSL | 72.1 |
| Petracek; Ken | Esterhazy | Saskatchewan | Canola | P509L | 66.1 |
| Ternan Farms LTD | Denzil | Saskatchewan | Canola | P506ML | 73.0 |
| Tetreault; Jerome | Leoville | Saskatchewan | Canola | P505MSL | 80.1 |
| Youzwa; Terry | Nipawin | Saskatchewan | Canola | P508MCL | 72.6 |
| Sten; Shawn | Stump Lake | Saskatchewan | Canola | P501L | 84.3 |
| Monarch Colony | Saskatoon | Saskatchewan | Canola | P501L | 71.2 |
| Marsh River Farms | Morris | Manitoba | Canola | P508MCL | 64.3 |
| Dickson Farms | Killarney | Manitoba | Corn | P7211AM | 228.3 |
| Enns Cattle Co | Schanzenfeld | Manitoba | Corn | P8588AM | 220.6 |
| Hespler Farms Ltd | Stanley | Manitoba | Corn | P8537AM | 218.3 |
| Woodlands Colony | Manitoba | Corn | P7211AM | 220.0 | |
| Sunnyside Colony | Oakville | Manitoba | Soybean | P006A37X | 82.6 |
| Vermeer's Dairy Ltd | Alberta | Corn Silage | 39F44 | 29.71 (tons/ac) | |
| Kolla Land and Cattle Inc. | Cudworth | Saskatchewan | Corn Silage | P7211AM | 18.4 (tons/ac) |
| Benner Holsteins Ltd. | Steinbach | Manitoba | Corn Silage | P8859AM | 25.8 (tons/ac) |
| O'Donnell Land & Cattle Partnership | Rosalind | Alberta | Seed/CP | P612L | 63 |
| Kuypers Farm Ltd | Paradise Hill | Saskatchewan | Seed/CP | P505MSL | 69.3 |
| Prolific Crops Inc. | Morris | Manitoba | Seed/CP | P607CL | 48.1 |
| Grower Name | Town | Province | Crop | Hybrid | Yield(bu/ac) |
| Tea Creek Farms LTD | Charlie Lake | BC | Canola | P506ML | 66.1 |
| Trenchuk &Sons Ltd. | Smoky Lake | AB | Canola | P506ML | 73.2 |
| JOJ Cattle Co Ltd | Marwayne | AB | Canola | P506ML | 56.8 |
| Zealand Farm Ltd | Panoka | AB | Canola | 45CM39 | 72.1 |
| KT Leischner Farms | Innisfail | AB | Canola | P501L | 72.5 |
| Dyce Cattle Company Inc. | Willow Creek | AB | Canola | 45M35 | 52.8 |
| Woidyla Farms | Indian Head | SK | Canola | P506ML | 51 |
| Hudy; Mitchell | Melville | SK | Canola | 46H75 | 58.2 |
| Mike's Welding & Ag Ltd. | Carlyle | SK | Canola | 45CM39 | 53.3 |
| Krauss; Aaron | Mazenod | SK | Canola | P509L | 26 |
| Cadrain Farms Inc. | Leask | SK | Canola | 45CM39 | 66.5 |
| Schafer; Ed | Makwa | SK | Canola | 45CM39 | 63.2 |
| Arsenie; Todd | Melfort | SK | Canola | 45CM39 | 56.4 |
| SS Landco Ltd | Stump Lake | SK | Canola | P501L | 50.6 |
| Little Rainbow Ranch Ltd | Moosomin | MB | Canola | P506ML | 77.5 |
| Oakland Colony Farms Ltd. | Carroll | MB | Corn | P7417AM | 190.8 |
| Woodgrain Enterprises Inc. | Ridgeville | MB | Corn | P8588AM | 234.2 |
| Hidden Valley Colony | Austin | MB | Corn | P7417AM | 217.3 |
| Terry Hines | Marwayne | AB | Silage Corn | P7202AM | 21.3 ton/ac |
| Tetreault; Vince | Spiritwood | SK | Silage Corn | P7005AM | 14.75 ton/ac |
| Klassen; Sheldon | Steinbach | MB | Silage Corn | P8736AM | 23.65 ton/ac |
| Rick & Val Katerenchuk | Sturgeon County | AB | Canola | P506ML | 73.4 |
| Tetrj Farms | Leoville | SK | Canola | P501L | 61.504 |
| JDJ Farms | Roblin | MB | Canola | 45CM39 | 70.2 |
| Sunnyside Colony Farms | Newton Siding | MB | Soybeans | P006A37X | 72.8 |
| Toews Valley Farm Ltd | Winkler | MB | Corn | P8588AM | 205.8 |
| Solonenko Farms | Yorkton | SK | Soybeans | P001A48X | 58 |
| Ob Holdings Ltd | Marwayne | AB | Canola | P506ML | 45.3 |
| Kurt Brown | Rossburn | MB | Canola | P508MCL | 56 |
| Minke; Graem | Yorkton | SK | Canola | P506ML | 50.5 |
| Grower Name | Town | Province | Product | Yield(bu/ac) | Crop |
| GV Colony Farms Ltd | Grande Prairie | AB | P501L | 78.2 | Canola |
| West Legal Farms Ltd | Sturgeon County | AB | P501L | 93 | Canola |
| McLaughlin Agri-Ventures | Mannville | AB | P501L | 69.6 | Canola |
| Lewis Farms Ltd. | Spruce Grove | AB | 45CM39 | 109.6 | Canola |
| Crossview Farms Ltd. | Crossfield | AB | P506ML | 67 | Canola |
| Prairie Rock Farms Ltd. | Okotoks | AB | 45M35 | 66 | Canola |
| S & D Devereaux | Milestone | SK | P501L | 80 | Canola |
| S & D Solonenko Farms Ltd | Yorkton | SK | 45CM39 | 73.6 | Canola |
| James and Caleb Donald | Kelvington | SK | 45CM39 | 92.0 | Canola |
| Sun Tan Farm Ltd | Grand Coulee | SK | 45CM39 | 65.3 | Canola |
| Cadrain Farms Inc. | Leask | SK | 45CM39 | 77.7 | Canola |
| Tim Amendt | Spiritwood | SK | 45CS40 | 64.6 | Canola |
| Youzwa Farms Inc | Nipawin | SK | P502CL | 70.6 | Canola |
| Brian Nykiforuk | Borden | SK | 45CM39 | 65.7 | Canola |
| Lee Flannery | McAuley | MB | P501L | 79.1 | Canola |
| Curtis & Michelle Harrish | Calmar | AB | 45CM39 | 91.6 | Canola |
| Skopyk Enterprises | Radisson | SK | P502CL | 67.4 | Canola |
| Little Rainbow Ranch | Moosomin | SK | 45H42 | 77.4 | Canola |
| Pritchard Brothers Ltd | Treherne | MB | P7527AM | 168.2 | Corn - Grain |
| Toews Valley Farm Ltd | Winkler | MB | P8588AM | 216.6 | Corn - Grain |
| Maxwell Colony Farms | Cartier | MB | P7211AM | 190.3 | Corn - Grain |
| Foothills Farms | Winkler | MB | P8588AM | 212 | Corn - Grain |
| Mellowdale Dairy Ltd | Barrhead | AB | P7213R | 30.98 | Corn - Silage |
| Rick Freeman Farms Ltd | Weyburn | SK | P7455R | 11.25 | Corn - Silage |
| Roswitha Holsteins Ltd | Steinbach | MB | P9233Q | 26.76 | Corn - Silage |
| Brantwood Colony Farms | Portage la Prairie | MB | P007A08X | 61.9 | Soybean |
Sustainable Grower of the Year: Crossview Farms
Innovative Grower of the Year: Mellowdale Dairy Ltd.
Scroll though our photo gallery to see all the fun and unique experiences our Yield Hero contest winners have enjoyed through the years.