What does it take to be a winner? It takes great products with great potential. But most of all, it takes great management.
| Territory | Place | Name | Pioneer® Brand Product* | Harvested (Bu/A) |
|---|---|---|---|---|
| KPC | Grand Prize - $5,000 | John Stoltzfus (Locust Lane Farms) | P30A46PR™ | 95.72 |
| KPB Contest | ||||
| KPB | Territory 1st Place - $1,500 | John Light | P38T76E™ | 87.2 |
| KPB | Territory 2nd Place - $750 | Robert Buser | P30A46PR™ | 83.7 |
| KPC Contest | ||||
| KPC | Territory 1st Place - $1,500 | Doug Lapp | P30A46PR™ | 92.39 |
| KPC | Territory 2nd Place - $750 | Hutchison Brothers | P37T51PR™ | 90.84 |
| KPD Contest | ||||
| KPD | Territory 1st Place - $1,500 | David Andrews | P46A09E™ | 88.3 |
| KPD | Territory 2nd Place - $750 | Tim Doyle | P31T64E™ | 82.9 |
*All Pioneer products denoted with ™ are brand names.